Tyrol's second largest golf region
Golf clubs in Kaiserwinkl
This is what every golfer dreams of: a golf vacation in a magnificent alpine setting. The Kaiserwinkl is unique with its 4 golf courses within a quarter of an hour. This makes the Kaiserwinkl the second largest golf region in Tyrol - after Kitzbühel. Speaking of which, should that still be too little for you, the courses in Ellmau and Kitzbühel can be reached in less than three quarters of an hour by car or more than 40 golf courses within an hour's drive.
Kaiserwinkl and surroundings
Four golf courses
Lärchenhof Prices (Mon-Sun)
Holes | Prices |
---|---|
18 holes | € 98,00 |
18 holes with the Kaiserwinkl Card | € 78,00 |
9 holes | € 69,00 |
9 holes with the Kaiserwinkl Card | € 55,00 |
Moarhof prices
Holes | Prices |
---|---|
18 holes Greenfree | € 65,00 |
18 holes with Kaiserwinkl Card | € 52,00 |
9 holes Greenfee | € 40,00 |
9 holes with Kaiserwinkl Card | € 32,00 |
Golf Club Reit im Winkl Prices
Holes | Prices |
---|---|
Greenfee MO-SU18 holes | € 89,00 |
Greenfee MO-SU 18 holes with Kaiserwinkl Card | € 71,00 |
Greenfee MO-SU 9 holes | € 53,00 |
Greenfee MO-SU 9 holes with Kaiserwinkl Card | € 42,00 |
with trainer – 30 min. | € 40,00 |
Golf Club Lärchenhof Erpendorf Prices
Holes | Price |
---|---|
18 holes | € 87,00 |
18 holes with Kaiserwinkl Card | € 74,00 |
9 holes | € 62,00 |
9 holes with Kaiserwinkl Card | € 53,00 |
Golfing in the Kaiserwinkl
A dreamlike view and a leisurely game of golf - is that possible in this combination? In the Kaiserwinkl it is.